

| Harrogate Weather Station - Detailed Report | |||
|---|---|---|---|
| LAST READING AT TIME: 14:00 DATE: 04 September 2010 ,Time of next update: 14:30 | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 18.0°C (64.4°F) (Heat Index 18.0°C ), Apparent temp 18.7°C , Apparent temp solar 18.7°C |
| Maximum Temperature (since midnight) | 18.0°C at: 13:58 | Minimum Temperature (since midnight) | 6.9°C at: 06:06 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (117°) |
| Heat Index | 18.0°C | Maximum Gust (last hour) | 0.0 mph at: 14:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 13:31 | Maximum 1 minute average (since midnight) | 0.0 mph at: 13:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 413.5 mm (16.28 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.6°C (Wet Bulb :14.4°C ) |
| Humidity | 66 %, Humidex 20.0°C | Barometer corrected to msl | 1021.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 25 W/Mē | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.5 | |||













Leeds And Bradford, United Kingdom (EGNM) 53-52N 001-39W Sep 04, 2010 - 07:20 AM EDT / 2010.09.04 1120 UTC Wind: from the SE (140 degrees) at 8 MPH (7 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 60 F (16 C) Dew Point: 51 F (11 C) Relative Humidity: 72% Pressure (altimeter): 30.18 in. Hg (1022 hPa) ob: EGNM 041120Z 14007KT 100V180 9999 FEW004 SCT020 16/11 Q1022 cycle: 11
Use the RELOAD facility on your browser to retrieve the latest data.