

| Harrogate Weather Station - Detailed Report | |||
|---|---|---|---|
| LAST READING AT TIME: 21:00 DATE: 16 November 2011 ,Time of next update: 21:15 | |||
| Current Weather | Night time/Dry/mostly cloudy - | Current Temperature | 7.0°C (44.6°F), Apparent temp 6.3°C |
| Maximum Temperature (since midnight) | 7.9°C at: 11:29 | Minimum Temperature (since midnight) | 6.0°C at: 07:17 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (111°) |
| Windchill Temperature | 7.0°C | Maximum Gust (last hour) | 0.0 mph at: 21:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 07:03 | Maximum 1 minute average (since midnight) | 0.0 mph at: 03:33 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 25.4 mm (1.00 in.) | Rainfall To date this year | 1364.1 mm (53.70 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.1 mm | DewPoint | 5.0°C (Wet Bulb :6.1°C ) |
| Humidity | 87 %, Humidex 6.3°C | Barometer corrected to msl | 1015.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 mb | Pressure change (last 6 hours) | -2.0 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 13 W/Mē | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/mostly cloudy - | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.1 | |||














Leeds And Bradford, United Kingdom (EGNM) 53-52N 001-39W Nov 16, 2011 - 02:50 PM EST / 2011.11.16 1950 UTC Wind: from the SE (140 degrees) at 8 MPH (7 KT) (direction variable):0 Visibility: 2 mile(s):0 Sky conditions: mostly cloudy Weather: mist Temperature: 42 F (6 C) Dew Point: 41 F (5 C) Relative Humidity: 93% Pressure (altimeter): 29.97 in. Hg (1015 hPa) ob: EGNM 161950Z 14007KT 100V180 4500 BR BKN008 06/05 Q1015 cycle: 20
Use the RELOAD facility on your browser to retrieve the latest data.