

| Harrogate Weather Station - Detailed Report | |||
|---|---|---|---|
| LAST READING AT TIME: 22:30 DATE: 10 March 2010 ,Time of next update: 23:00 | |||
| Current Weather | Night time/Dry/Clear | Current Temperature | -1.3°C (29.7°F), Apparent temp -3.8°C |
| Maximum Temperature (since midnight) | 9.5°C at: 13:02 | Minimum Temperature (since midnight) | -1.3°C at: 22:23 |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | -1.3°C | Maximum Gust (last hour) | 2.4 mph at: 22:27 |
| Maximum Gust (since midnight) | 10.2 mph at: 11:15 | Maximum 1 minute average (since midnight) | 7.1 mph at: 13:45 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 108.3 mm (4.26 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.0°C (Wet Bulb :-2.5°C ) |
| Humidity | 76 %, Humidex -4.5°C | Barometer corrected to msl | 1029.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | +1.0 mb |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 129 W/Mē | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Clear | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 0.4 | |||













Leeds And Bradford, United Kingdom (EGNM) 53-52N 001-39W Mar 10, 2010 - 04:50 PM EST / 2010.03.10 2150 UTC Wind: Calm:0 Visibility: greater than 7 mile(s):0 Temperature: 33 F (1 C) Dew Point: 30 F (-1 C) Relative Humidity: 86% Pressure (altimeter): 30.39 in. Hg (1029 hPa) ob: EGNM 102150Z 00000KT CAVOK 01/M01 Q1029 cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.